Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Cheap Renault Laguna Hatchback 2.0 16V Dynamique 5dr | £287.93 | £3,681 | £13,432 | |
| Cheap Renault Laguna Hatchback 2.0 16V Dynamique S 5dr | £313.31 | £3,951 | £14,462 | |
| Cheap Renault Laguna Hatchback 2.0 16V Initiale 5dr | £376.50 | £4,094 | £16,819 | |
| Cheap Renault Laguna Hatchback 2.0 T 16V 205 GT 5dr | £391.90 | £4,228 | £17,335 | |
| Cheap Renault Laguna Hatchback 2.0 T 16V Dynamique 5dr Auto | £319.36 | £4,025 | £14,748 | |
| Cheap Renault Laguna Hatchback 2.0 T 16V Dynamique S 5dr Auto | £337.15 | £4,233 | £15,540 | |
| Cheap Renault Laguna Hatchback 2.0 T 16V Initiale 5dr Auto | £400.34 | £4,376 | £17,897 |
ALERT!
Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.


