Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Cheap Hyundai I30 Hatchback 1.4 Comfort 5dr | £243.18 | £148 | £10,923 | |
| Cheap Hyundai I30 Hatchback 1.4 Style 5dr | £226.37 | £2,065 | £10,523 | |
| Cheap Hyundai I30 Hatchback 1.6 Comfort 5dr [124] | £220.58 | £2,022 | £10,297 | |
| Cheap Hyundai I30 Hatchback 1.6 Comfort 5dr Auto [124] | £238.75 | £2,306 | £10,992 | |
| Cheap Hyundai I30 Hatchback 1.6 Premium 5dr [124] | £248.46 | £3,285 | £11,579 | |
| Cheap Hyundai I30 Hatchback 1.6 Premium 5dr Auto [124] | £268.29 | £3,500 | £12,342 | |
| Cheap Hyundai I30 Hatchback 1.6 Style 5dr [124] | £234.70 | £2,433 | £10,865 |
ALERT!
Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.
![Cheap Hyundai I30 Hatchback 1.6 Comfort 5dr [124]](../images/layout/logo.gif)

