Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
Why buy Honda
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Cheap Honda Cr-v Estate 2.0 i-VTEC ES [Sat Nav/HFT/Rear Camera] 5dr | £418.37 | £1,311 | £20,002 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC ES [Sat Nav/HFT/Rear Camera] 5dr Auto | £444.30 | £1,387 | £21,003 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC ES 5dr | £385.23 | £1,216 | £18,728 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC ES 5dr Auto | £410.66 | £1,291 | £19,729 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC EX [ACC/CMBS/HID/AFS] 5dr | £512.61 | £1,579 | £23,552 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC EX [ACC/CMBS/HID/AFS] 5dr Auto | £538.04 | £1,654 | £24,553 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC EX 5dr | £465.03 | £1,442 | £21,732 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC EX 5dr Auto | £490.49 | £1,517 | £22,733 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC SE 5dr | £358.69 | £1,113 | £17,363 | |
| Cheap Honda Cr-v Estate 2.0 i-VTEC SE 5dr Auto | £384.15 | £1,188 | £18,364 |
ALERT!
Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.

