Skoda Superb Estate
from £15,792
Nationwide offer a great range of Skoda Superb Estate
Best Buy
Our Price
£25,212
£25,212
Discount
£4,800
£4,800
M.R.P.
£30,012
£30,012
Other
Skoda Superb Estate
| WAS | NOW | SAVE | ||
|---|---|---|---|---|
| Skoda Superb Estate 1.4 TSI S 5dr | £18,662 | £15,792 | £2,871 |
|
| Skoda Superb Estate 1.8 TSI Elegance 4X4 5dr | £25,932 | £21,826 | £4,106 |
|
| Skoda Superb Estate 1.8 TSI Elegance 5dr | £24,472 | £20,614 | £3,858 |
|
| Skoda Superb Estate 1.8 TSI Elegance 5dr DSG | £25,782 | £21,701 | £4,081 |
|
| Skoda Superb Estate 1.8 TSI S 5dr | £19,752 | £16,696 | £3,056 |
|
| Skoda Superb Estate 1.8 TSI S 5dr DSG | £21,062 | £17,784 | £3,279 |
|
| Skoda Superb Estate 1.8 TSI SE 4X4 5dr | £23,402 | £19,726 | £3,676 |
|
| Skoda Superb Estate 1.8 TSI SE 5dr | £21,942 | £18,514 | £3,428 |
|
| Skoda Superb Estate 1.8 TSI SE 5dr DSG | £23,252 | £19,601 | £3,651 |
|
| Skoda Superb Estate 1.8 TSI SE Plus 5dr | £22,612 | £19,070 | £3,542 |
|
| Skoda Superb Estate 2.0T FSI Elegance 5dr DSG | £27,052 | £22,755 | £4,297 |
|
| Skoda Superb Estate 3.6 V6 Elegance 4X4 5dr DSG | £30,012 | £25,212 | £4,800 |
|
View Full Range



