Renault Clio Hatchback

Renault Clio Hatchback
from £7,835
Nationwide offer a great range of Renault Clio Hatchback

Best Buy
Renault Clio Hatchback 1.6 VVT Initiale 5dr Auto
5 Door Hatchback
Petrol, Automatic
Our Price
£12,192
Discount
£3,501
M.R.P.
£15,693

Other Renault Clio Hatchback
WAS NOW SAVE  
 Renault Clio Hatchback 1.2 16V Dynamique 3dr [AC] £10,738 £8,281 £2,457
 Renault Clio Hatchback 1.2 16V Dynamique 5dr [AC] £11,338 £8,535 £2,803
 Renault Clio Hatchback 1.2 16V Expression 5dr £10,958 £8,249 £2,709
 Renault Clio Hatchback 1.2 16V Expression 5dr [Non AC] £10,408 £7,835 £2,573
 Renault Clio Hatchback 1.2 TCE Dynamique 3dr [AC] £11,438 £8,822 £2,616
 Renault Clio Hatchback 1.2 TCE Dynamique 5dr [AC] £12,038 £9,063 £2,975
 Renault Clio Hatchback 1.2 TCE Dynamique S 3dr [AC] £12,023 £9,274 £2,749
 Renault Clio Hatchback 1.2 TCE Dynamique S 5dr £12,623 £9,504 £3,119
 Renault Clio Hatchback 1.2 TCE Expression 5dr £11,658 £8,777 £2,881
 Renault Clio Hatchback 1.2 TCE Expression 5dr [Non AC] £11,108 £8,362 £2,746
 Renault Clio Hatchback 1.6 VVT Expression 5dr Auto £13,008 £9,794 £3,214
 Renault Clio Hatchback 1.6 VVT Expression 5dr Auto [Non AC] £12,458 £9,379 £3,079
 Renault Clio Hatchback 1.6 VVT Initiale 5dr Auto £15,693 £12,192 £3,501
 Renault Clio Hatchback 2.0 16V Renaultsport 197 3dr £15,828 £12,886 £2,942
 Renault Clio Hatchback 2.0 16V Renaultsport 197 Cup 3dr £14,828 £12,084 £2,744
 Renault Clio Hatchback 2.0 VVT Dynamique S 3dr £13,273 £10,241 £3,032
 Renault Clio Hatchback 2.0 VVT Dynamique S 5dr £13,873 £10,446 £3,427

  

ALERT!

Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.