Peugeot 5008 Diesel Estate
from £15,606
Nationwide offer a great range of Peugeot 5008 Diesel Estate
Best Buy
Our Price
£19,134
£19,134
Discount
£5,913
£5,913
M.R.P.
£25,047
£25,047
Other
Peugeot 5008 Diesel Estate
| WAS | NOW | SAVE | ||
|---|---|---|---|---|
| Peugeot 5008 Diesel Estate 1.6 e-HDi 112 Access 5dr EGC | £20,772 | £16,285 | £4,488 |
|
| Peugeot 5008 Diesel Estate 1.6 e-HDi 112 Active II 5dr EGC | £22,102 | £16,896 | £5,206 |
|
| Peugeot 5008 Diesel Estate 1.6 e-HDi 112 Allure 5dr EGC | £23,807 | £18,192 | £5,616 |
|
| Peugeot 5008 Diesel Estate 1.6 e-HDi 112 SR 5dr EGC | £21,672 | £16,987 | £4,686 |
|
| Peugeot 5008 Diesel Estate 1.6 HDi 112 Access 5dr | £19,902 | £15,606 | £4,296 |
|
| Peugeot 5008 Diesel Estate 1.6 HDi 112 Active II 5dr | £21,352 | £16,326 | £5,026 |
|
| Peugeot 5008 Diesel Estate 1.6 HDi 112 Allure 5dr | £23,052 | £17,618 | £5,434 |
|
| Peugeot 5008 Diesel Estate 1.6 HDi 112 SR 5dr | £20,802 | £16,308 | £4,494 |
|
| Peugeot 5008 Diesel Estate 2.0 HDi 150 Active II 5dr | £22,337 | £17,074 | £5,263 |
|
| Peugeot 5008 Diesel Estate 2.0 HDi 150 Allure 5dr | £24,037 | £18,366 | £5,671 |
|
| Peugeot 5008 Diesel Estate 2.0 HDi 163 Active II 5dr Auto | £23,347 | £17,842 | £5,505 |
|
| Peugeot 5008 Diesel Estate 2.0 HDi 163 Allure 5dr Auto | £25,047 | £19,134 | £5,913 |
|
View Full Range



