Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Peugeot 308 Sw Estate 1.4 VTi S 5dr | £234.40 | £3,082 | £11,500 | |
| Peugeot 308 Sw Estate 1.6 THP 175 Sport 5dr | £296.84 | £3,879 | £14,496 | |
| Peugeot 308 Sw Estate 1.6 THP Sport 5dr | £287.62 | £3,714 | £13,878 | |
| Peugeot 308 Sw Estate 1.6 THP Sport 5dr Auto | £298.63 | £3,840 | £14,349 | |
| Peugeot 308 Sw Estate 1.6 VTi S 5dr | £247.95 | £3,216 | £12,003 | |
| Peugeot 308 Sw Estate 1.6 VTi S 5dr Auto | £267.39 | £3,416 | £12,756 | |
| Peugeot 308 Sw Estate 1.6 VTi Sport 5dr | £265.51 | £3,488 | £13,027 | |
| Peugeot 308 Sw Estate 1.6 VTi Sport 5dr Auto | £284.66 | £3,694 | £13,800 |
ALERT!
Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.


