Peugeot 308 Diesel Sw Estate

Peugeot 308 Diesel Sw Estate
from £12,563
Nationwide offer a great range of Peugeot 308 Diesel Sw Estate

Best Buy
Peugeot 308 Diesel Sw Estate 2.0 HDI SE 5dr Auto
5 Door Estate
Diesel, Automatic
Our Price
£16,514
Discount
£4,415
M.R.P.
£20,929

Other Peugeot 308 Diesel Sw Estate
WAS NOW SAVE  
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 S 5dr £16,809 £13,259 £3,550
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 SE 5dr £19,402 £15,308 £4,094
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 Sport 5dr £18,130 £14,303 £3,827
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 SR 5dr £17,396 £13,723 £3,673
 Peugeot 308 Diesel Sw Estate 1.6 HDI 90 S 5dr £15,928 £12,563 £3,365
 Peugeot 308 Diesel Sw Estate 1.6 HDI 90 SR 5dr £16,515 £13,027 £3,488
 Peugeot 308 Diesel Sw Estate 2.0 HDI SE 5dr £20,014 £15,791 £4,223
 Peugeot 308 Diesel Sw Estate 2.0 HDI SE 5dr Auto £20,929 £16,514 £4,415
 Peugeot 308 Diesel Sw Estate 2.0 HDI Sport 5dr £18,742 £14,786 £3,956
 Peugeot 308 Diesel Sw Estate 2.0 HDI Sport 5dr Auto £19,657 £15,509 £4,148

  

ALERT!

Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.