Peugeot 308 Diesel Sw Estate
from £12,901
Nationwide offer a great range of Peugeot 308 Diesel Sw Estate
Best Buy
Our Price
£16,041
£16,041
Discount
£6,266
£6,266
M.R.P.
£22,307
£22,307
Other
Peugeot 308 Diesel Sw Estate
| WAS | NOW | SAVE | ||
|---|---|---|---|---|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 Access 5dr | £18,742 | £13,545 | £5,197 |
|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 Access 5dr EGC | £19,242 | £13,895 | £5,347 |
|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 Active 5dr | £20,142 | £14,525 | £5,617 |
|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 Active 5dr EGC | £20,642 | £14,875 | £5,767 |
|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 Allure 5dr | £21,792 | £15,680 | £6,112 |
|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 SR 5dr | £19,342 | £13,965 | £5,377 |
|
| Peugeot 308 Diesel Sw Estate 1.6 e-HDi 112 SR 5dr EGC | £19,842 | £14,315 | £5,527 |
|
| Peugeot 308 Diesel Sw Estate 1.6 HDi 92 Access 5dr | £17,822 | £12,901 | £4,921 |
|
| Peugeot 308 Diesel Sw Estate 1.6 HDI 92 SR 5dr | £18,422 | £13,321 | £5,101 |
|
| Peugeot 308 Diesel Sw Estate 2.0 HDi 150 Active 5dr | £20,757 | £14,956 | £5,801 |
|
| Peugeot 308 Diesel Sw Estate 2.0 HDi 150 Allure 5dr | £22,307 | £16,041 | £6,266 |
|
View Full Range



