Peugeot 308 Diesel Sw Estate 1.6 HDI 90 S 5dr

Peugeot 308 Diesel Sw Estate 1.6 HDI 90 S 5dr
SAVE £3,365
Peugeot 308 1.6 HDI 90 S 5dr
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
Why buy Peugeot
Visit the Peugeot Website
Full Peugeot Warranty
UK Peugeot dealer supplied
Save £3,365 off list price
Part-exchange welcome
Delivery to your door
Other Peugeot 308 Diesel Sw Estate
MONTHLY SAVE NOW  
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 S 5dr £274.07 £3,550 £13,259
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 SE 5dr £316.39 £4,094 £15,308
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 Sport 5dr £290.84 £3,827 £14,303
 Peugeot 308 Diesel Sw Estate 1.6 HDI 110 SR 5dr   £3,673 £13,723
 Peugeot 308 Diesel Sw Estate 1.6 HDI 90 S 5dr £257.37 £3,365 £12,563
 Peugeot 308 Diesel Sw Estate 1.6 HDI 90 SR 5dr   £3,488 £13,027
 Peugeot 308 Diesel Sw Estate 2.0 HDI SE 5dr £326.72 £4,223 £15,791
 Peugeot 308 Diesel Sw Estate 2.0 HDI SE 5dr Auto £345.67 £4,415 £16,514
 Peugeot 308 Diesel Sw Estate 2.0 HDI Sport 5dr £301.16 £3,956 £14,786
 Peugeot 308 Diesel Sw Estate 2.0 HDI Sport 5dr Auto £320.11 £4,148 £15,509

ALERT!

Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.

 

close window Finance
close window Technical
close window Features
close window Options and Extra's