Ford Galaxy Diesel Estate

Ford Galaxy Diesel Estate
from £15,597
Nationwide offer a great range of Ford Galaxy Diesel Estate

Best Buy
Our Price
£21,469
Discount
£5,065
M.R.P.
£26,534

Other Ford Galaxy Diesel Estate
WAS NOW SAVE  
 Ford Galaxy Diesel Estate 1.8 TDCi Edge 5dr £20,799 £16,824 £3,976
 Ford Galaxy Diesel Estate 1.8 TDCi Edge 5dr [100] £19,999 £16,176 £3,824
 Ford Galaxy Diesel Estate 1.8 TDCi Edge 5dr [6] £20,974 £16,965 £4,009
 Ford Galaxy Diesel Estate 1.8 TDCi Ghia 5dr [6] £24,474 £19,800 £4,674
 Ford Galaxy Diesel Estate 1.8 TDCi LX 5dr £20,084 £16,245 £3,840
 Ford Galaxy Diesel Estate 1.8 TDCi LX 5dr [100] £19,284 £15,597 £3,688
 Ford Galaxy Diesel Estate 1.8 TDCi LX 5dr [6] £20,284 £16,407 £3,878
 Ford Galaxy Diesel Estate 1.8 TDCi Zetec 5dr £22,799 £18,444 £4,356
 Ford Galaxy Diesel Estate 1.8 TDCi Zetec 5dr [6] £22,974 £18,585 £4,389
 Ford Galaxy Diesel Estate 2.0 TDCi Edge 5dr £21,849 £17,674 £4,175
 Ford Galaxy Diesel Estate 2.0 TDCi Edge 5dr Auto £23,034 £18,634 £4,400
 Ford Galaxy Diesel Estate 2.0 TDCi Ghia 5dr £25,349 £20,509 £4,840
 Ford Galaxy Diesel Estate 2.0 TDCi Ghia 5dr Auto £24,744 £20,019 £4,725
 Ford Galaxy Diesel Estate 2.0 TDCi Ghia 5dr Auto [140] £26,534 £21,469 £5,065
 Ford Galaxy Diesel Estate 2.0 TDCi LX 5dr £20,784 £16,812 £3,973
 Ford Galaxy Diesel Estate 2.0 TDCi LX 5dr Auto £21,744 £17,589 £4,155
 Ford Galaxy Diesel Estate 2.0 TDCi Zetec 5dr £23,849 £19,294 £4,555
 Ford Galaxy Diesel Estate 2.0 TDCi Zetec 5dr Auto £23,744 £19,209 £4,535
 Ford Galaxy Diesel Estate 2.0 TDCi Zetec 5dr Auto [140] £25,034 £20,254 £4,780
 Ford Galaxy Diesel Estate 2.2 TDCi Ghia 5dr £26,324 £21,299 £5,025

  

ALERT!

Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.