Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Ford Galaxy Diesel Estate 1.8 TDCi Edge 5dr | £359.58 | £4,052 | £17,148 | |
| Ford Galaxy Diesel Estate 1.8 TDCi Edge 5dr [100] | £345.41 | £3,900 | £16,500 | |
| Ford Galaxy Diesel Estate 1.8 TDCi Edge 5dr [6] | £363.11 | £4,085 | £17,289 | |
| Ford Galaxy Diesel Estate 1.8 TDCi Ghia 5dr [6] | £434.53 | £4,750 | £20,124 | |
| Ford Galaxy Diesel Estate 1.8 TDCi Zetec 5dr | £398.74 | £4,432 | £18,768 | |
| Ford Galaxy Diesel Estate 1.8 TDCi Zetec 5dr [6] | £401.77 | £4,465 | £18,909 | |
| Ford Galaxy Diesel Estate 2.0 TDCi Edge 5dr | £370.73 | £4,251 | £17,998 | |
| Ford Galaxy Diesel Estate 2.0 TDCi Edge 5dr Auto | £408.31 | £4,476 | £18,958 | |
| Ford Galaxy Diesel Estate 2.0 TDCi Ghia 5dr | £446.17 | £4,916 | £20,833 | |
| Ford Galaxy Diesel Estate 2.0 TDCi Ghia 5dr Auto [140] | £474.72 | £5,141 | £21,793 | |
| Ford Galaxy Diesel Estate 2.0 TDCi Zetec 5dr | £413.41 | £4,631 | £19,618 | |
| Ford Galaxy Diesel Estate 2.0 TDCi Zetec 5dr Auto [140] | £441.96 | £4,856 | £20,578 | |
| Ford Galaxy Diesel Estate 2.2 TDCi Ghia 5dr | £466.37 | £5,101 | £21,623 |
ALERT!
Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.


