Ford Focus Estate
from £11,135
Nationwide offer a great range of Ford Focus Estate
Best Buy
Our Price
£14,935
£14,935
Discount
£4,549
£4,549
M.R.P.
£19,484
£19,484
Other Ford Focus Estate
| WAS | NOW | SAVE | ||
|---|---|---|---|---|
| Ford Focus Estate 1.6 Studio 5dr | £14,549 | £11,135 | £3,414 | |
| Ford Focus Estate 1.6 Style 5dr | £16,049 | £12,290 | £3,759 | |
| Ford Focus Estate 1.6 Style 5dr Auto | £17,024 | £13,041 | £3,983 | |
| Ford Focus Estate 1.6 Titanium 5dr | £17,549 | £13,445 | £4,104 | |
| Ford Focus Estate 1.6 Titanium 5dr Auto | £18,524 | £14,196 | £4,328 | |
| Ford Focus Estate 1.6 Zetec 5dr | £16,799 | £12,868 | £3,931 | |
| Ford Focus Estate 1.6 Zetec 5dr Auto | £17,774 | £13,619 | £4,156 | |
| Ford Focus Estate 1.8 FFV Style 5dr | £16,544 | £12,672 | £3,873 | |
| Ford Focus Estate 1.8 FFV Titanium 5dr | £18,044 | £13,827 | £4,218 | |
| Ford Focus Estate 1.8 FFV Zetec 5dr | £17,294 | £13,249 | £4,045 | |
| Ford Focus Estate 1.8 Style 5dr | £16,524 | £12,656 | £3,868 | |
| Ford Focus Estate 1.8 Titanium 5dr | £18,024 | £13,811 | £4,213 | |
| Ford Focus Estate 1.8 Zetec 5dr | £17,274 | £13,234 | £4,041 | |
| Ford Focus Estate 2.0 Titanium 5dr | £18,524 | £14,196 | £4,328 | |
| Ford Focus Estate 2.0 Titanium 5dr Auto | £19,484 | £14,935 | £4,549 | |
| Ford Focus Estate 2.0 Zetec 5dr | £17,774 | £13,619 | £4,156 |
Other Ford?
Ford C-Max
Ford Fiesta
Ford Focus
Ford Fusion
Ford Galaxy
Ford Ka
Ford Mondeo
Ford S-Max
ALERT!
Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.


