Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Fiat Doblo Diesel Estate 1.3 Multijet Active 5dr | £178.19 | £2,364 | £8,605 | |
| Fiat Doblo Diesel Estate 1.3 Multijet Active High Roof 5dr | £192.99 | £2,540 | £9,163 | |
| Fiat Doblo Diesel Estate 1.3 Multijet Dynamic 5dr | £193.06 | £2,575 | £9,274 | |
| Fiat Doblo Diesel Estate 1.3 Multijet Dynamic High Roof 5dr | £207.32 | £2,751 | £9,832 | |
| Fiat Doblo Diesel Estate 1.3 Multijet Family 5dr | £193.67 | £2,552 | £9,200 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Active 5dr | £183.90 | £2,406 | £8,739 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Active 5dr [120] | £190.37 | £2,500 | £9,036 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Active High Roof 5dr [120] | £205.17 | £2,676 | £9,594 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Dynamic 5dr | £195.22 | £2,617 | £9,408 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Dynamic 5dr [120] | £201.72 | £2,711 | £9,706 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Dynamic High Roof 5dr [120] | £216.52 | £2,887 | £10,264 | |
| Fiat Doblo Diesel Estate 1.9 Multijet Family 5dr [120] | £205.34 | £2,688 | £9,631 |
ALERT!
Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.


